Name - | Martinlon |
Father's Name - | Martinlon |
Mother's Name - | Martinlon |
Qualification - | Almost everything |
Gotra - | Shandilya |
Marital Status - | Divorcee |
Gender - | male |
Date of Birth - | 03.08.1986 |
Time of Birth - | Place of Birth - | ||
Occupation - | business |
E-mail - | j.97.842.5.90.@gmail.com |
Annual Income Self - | Annual Income Guardian- | 81833452645 |
|
Blood Group - | O +ve |
Height - | 7 Feet 6 Inches |
Hobbies - | Specific Information - | Martinlon |
|
Mobile - | None |
Phone - | 88522934426 |
Mobile No. Guardian- | E-mail Guardian - | j.97.842.5.90.@gmail.com |
|
Present Address: | |||
Address - | Martinlon |
City - | |
District - | Server 2003 x64 R2 |
State - | Mizoram |
Permanent Address: | |||
Address - | Martinlon |
City - | |
District - | Server 2003 x64 R2 |
State - | Andhra Pradesh |
Parental Address - | Other Information - | Tel 1 678 5661011 |
|
Last Updated - | 07 December 2024 12:03 PM |